| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
899 |
THE DERBENDERISSES |
DANCE ACADEMY BY NIKI ASPIOTI - KERKYRA | GREECE |
| Chairman | Zhivo Yankov | Greece |
| A | Christos Siakalis | Cyprus |
| B | Katerina Karantza | Greece |
| C | Talat Kesket | Turkey |
| D | Stavros Kalamatianos | Greece |
| E | Vaggelis Koutras | Greece |
| F | Alexandros Mousoulos | Greece |
| G | Kostas Kablanidis | Greece |
| H | Dimitris Karamanlis | Greece |
| I | Thenis Sachinidis | Greece |
| Number | Name(s) | Tch | Cho | Mus | Total | Place |
|---|---|---|---|---|---|---|
899 |
THE DERBENDERISSES |
Average Total: 26.78 | 1. | |||
| Judge A. Christos Siakalis - Cyprus | 9 | 9 | 9 | 27 | ||
| Judge B. Katerina Karantza - Greece | 8 | 9 | 9 | 26 | ||
| Judge C. Talat Kesket - Turkey | 8 | 9 | 9 | 26 | ||
| Judge D. Stavros Kalamatianos - Greece | 7 | 8 | 8 | 23 | ||
| Judge E. Vaggelis Koutras - Greece | 8 | 9 | 9 | 26 | ||
| Judge F. Alexandros Mousoulos - Greece | 10 | 10 | 10 | 30 | ||
| Judge G. Kostas Kablanidis - Greece | 9 | 9 | 9 | 27 | ||
| Judge H. Dimitris Karamanlis - Greece | 9 | 9 | 9 | 27 | ||
| Judge I. Thenis Sachinidis - Greece | 10 | 9 | 10 | 29 | ||
Generated by: TrueMark.dance