| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
125 |
KOLIAVASILLIS VAGGELIS |
MOUSOULOS ZEIBEKIKO - ATHENS | GREECE |
| 2. |
424 |
KARAGIANNIS ANTONIOS |
SACHINIDIS DANCE ACADEMY - THESSALONIKI | GREECE |
| Chairman | Zhivo Yankov | Greece |
| A | Christos Siakalis | Cyprus |
| B | Katerina Karantza | Greece |
| C | Talat Kesket | Turkey |
| D | Stavros Kalamatianos | Greece |
| E | Vaggelis Koutras | Greece |
| F | Alexandros Mousoulos | Greece |
| G | Kostas Kablanidis | Greece |
| H | Dimitris Karamanlis | Greece |
| I | Thenis Sachinidis | Greece |
| Number | Name(s) | Tch | Cho | Mus | Total | Place |
|---|---|---|---|---|---|---|
125 |
KOLIAVASILLIS VAGGELIS |
Average Total: 25.11 | 1. | |||
| Judge A. Christos Siakalis - Cyprus | 8 | 8 | 9 | 25 | ||
| Judge B. Katerina Karantza - Greece | 8 | 8 | 9 | 25 | ||
| Judge C. Talat Kesket - Turkey | 9 | 8 | 8 | 25 | ||
| Judge D. Stavros Kalamatianos - Greece | 8 | 8 | 8 | 24 | ||
| Judge E. Vaggelis Koutras - Greece | 7 | 9 | 9 | 25 | ||
| Judge F. Alexandros Mousoulos - Greece | 9 | 9 | 9 | 27 | ||
| Judge G. Kostas Kablanidis - Greece | 9 | 9 | 9 | 27 | ||
| Judge H. Dimitris Karamanlis - Greece | 8 | 9 | 8 | 25 | ||
| Judge I. Thenis Sachinidis - Greece | 7 | 8 | 8 | 23 | ||
424 |
KARAGIANNIS ANTONIOS |
Average Total: 20.11 | 2. | |||
| Judge A. Christos Siakalis - Cyprus | 7 | 8 | 6 | 21 | ||
| Judge B. Katerina Karantza - Greece | 6 | 6 | 6 | 18 | ||
| Judge C. Talat Kesket - Turkey | 7 | 6 | 7 | 20 | ||
| Judge D. Stavros Kalamatianos - Greece | 5 | 6 | 6 | 17 | ||
| Judge E. Vaggelis Koutras - Greece | 6 | 6 | 5 | 17 | ||
| Judge F. Alexandros Mousoulos - Greece | 7 | 6 | 7 | 20 | ||
| Judge G. Kostas Kablanidis - Greece | 7 | 7 | 7 | 21 | ||
| Judge H. Dimitris Karamanlis - Greece | 7 | 7 | 7 | 21 | ||
| Judge I. Thenis Sachinidis - Greece | 8 | 9 | 9 | 26 | ||
Generated by: TrueMark.dance