| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
124 |
ANAGNOSTOPOULOS ANTREAS |
MOUSOULOS ZEIBEKIKO - ATHENS | GREECE |
| 2. |
969 |
VLACHOU ANDRIANA |
SACHINIDIS DANCE ACADEMY - THESSALONIKI | GREECE |
| 3. |
867 |
XATZIZISIS ZISIS |
ACADEMIA ZEIBEKIKOU THESSALONIKIS - THESSALONIKI | GREECE |
| Chairman | Zhivo Yankov | Greece |
| A | Christos Siakalis | Cyprus |
| B | Katerina Karantza | Greece |
| C | Talat Kesket | Turkey |
| D | Stavros Kalamatianos | Greece |
| E | Vaggelis Koutras | Greece |
| F | Alexandros Mousoulos | Greece |
| G | Kostas Kablanidis | Greece |
| H | Dimitris Karamanlis | Greece |
| I | Thenis Sachinidis | Greece |
| St.# | A | B | C | D | E | F | G | H | I | Places 1 | Places 1-2 | Places 1-3 | Result | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 7 | - | - | 1 | |||
969 |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 8 | - | 2 | |||
867 |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 9 | 3 |
Generated by: TrueMark.dance