| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
791 |
ELENI KOUTRA |
SENSO ATHLETIC & SOCIAL DANCE ASSOCIATION OF THESSALONIKI - THESSALONIKI | GREECE |
| 2. |
786 |
ANASTASIA TETOULA |
SENSO ATHLETIC & SOCIAL DANCE ASSOCIATION OF THESSALONIKI - THESSALONIKI | GREECE |
| Chairman | Zhivo Yankov | Greece |
| A | Niki Aspioti | Greece |
| B | Ntia Pilatou | Greece |
| C | Athina Palaiologou | Greece |
| D | Chris Liberatos | Greece |
| E | Dimitris Tsakiris | Greece |
| F | Xristina Chrysanthou | Greece |
| G | Kali Stasinou | Greece |
| Number | Name(s) | Tch | Cmp | Img | Total | Place |
|---|---|---|---|---|---|---|
791 |
ELENI KOUTRA |
Average Total: 27.14 | 1. | |||
| Judge A. Niki Aspioti - Greece | 8 | 9 | 9 | 26 | ||
| Judge B. Ntia Pilatou - Greece | 9 | 9 | 10 | 28 | ||
| Judge C. Athina Palaiologou - Greece | 9 | 9 | 9 | 27 | ||
| Judge D. Chris Liberatos - Greece | 8 | 9 | 9 | 26 | ||
| Judge E. Dimitris Tsakiris - Greece | 9 | 9 | 10 | 28 | ||
| Judge F. Xristina Chrysanthou - Greece | 8 | 10 | 10 | 28 | ||
| Judge G. Kali Stasinou - Greece | 8 | 9 | 10 | 27 | ||
786 |
ANASTASIA TETOULA |
Average Total: 25.14 | 2. | |||
| Judge A. Niki Aspioti - Greece | 8 | 8 | 9 | 25 | ||
| Judge B. Ntia Pilatou - Greece | 9 | 9 | 8 | 26 | ||
| Judge C. Athina Palaiologou - Greece | 8 | 8 | 9 | 25 | ||
| Judge D. Chris Liberatos - Greece | 7 | 8 | 8 | 23 | ||
| Judge E. Dimitris Tsakiris - Greece | 8 | 7 | 10 | 25 | ||
| Judge F. Xristina Chrysanthou - Greece | 8 | 10 | 9 | 27 | ||
| Judge G. Kali Stasinou - Greece | 8 | 8 | 9 | 25 | ||
Generated by: TrueMark.dance