| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
570 |
THEOFYLAKTIDOU ALIKI |
VIDA LOCA DANCE STUDIO - THESSALONIKI | GREECE |
| 2. |
456 |
SKAMAGI EVELINA |
KEEP DANCING ACADEMY - PALAIO FALIRO | GREECE |
| 3. |
234 |
VASILEIADI CHRISAVGI |
LETS DANCE - THESSALONIKI | GREECE |
| 4. |
194 |
TSOUGRIANI RENATA |
VAMOS DANCE ACADEMY - MOSCHATO | GREECE |
| 5. |
788 |
EFTHYMIA KARAMPOUTA |
SENSO ATHLETIC & SOCIAL DANCE ASSOCIATION OF THESSALONIKI - THESSALONIKI | GREECE |
| Chairman | Zhivo Yankov | Greece |
| A | Niki Aspioti | Greece |
| B | Ntia Pilatou | Greece |
| C | Athina Palaiologou | Greece |
| D | Chris Liberatos | Greece |
| E | Dimitris Tsakiris | Greece |
| F | Xristina Chrysanthou | Greece |
| G | Kali Stasinou | Greece |
| Number | Name(s) | Tch | Cmp | Img | Shw | Total | Place |
|---|---|---|---|---|---|---|---|
570 |
THEOFYLAKTIDOU ALIKI |
Average Total: 36.29 | 1. | ||||
| Judge A. Niki Aspioti - Greece | 9 | 9 | 10 | 9 | 37 | ||
| Judge B. Ntia Pilatou - Greece | 8 | 8 | 9 | 9 | 34 | ||
| Judge C. Athina Palaiologou - Greece | 10 | 10 | 10 | 10 | 40 | ||
| Judge D. Chris Liberatos - Greece | 9 | 9 | 10 | 10 | 38 | ||
| Judge E. Dimitris Tsakiris - Greece | 7 | 8 | 9 | 8 | 32 | ||
| Judge F. Xristina Chrysanthou - Greece | 9 | 9 | 10 | 10 | 38 | ||
| Judge G. Kali Stasinou - Greece | 8 | 8 | 10 | 9 | 35 | ||
456 |
SKAMAGI EVELINA |
Average Total: 35.71 | 2. | ||||
| Judge A. Niki Aspioti - Greece | 8 | 9 | 9 | 9 | 35 | ||
| Judge B. Ntia Pilatou - Greece | 9 | 9 | 8 | 10 | 36 | ||
| Judge C. Athina Palaiologou - Greece | 9 | 9 | 8 | 8 | 34 | ||
| Judge D. Chris Liberatos - Greece | 9 | 10 | 9 | 10 | 38 | ||
| Judge E. Dimitris Tsakiris - Greece | 8 | 9 | 10 | 10 | 37 | ||
| Judge F. Xristina Chrysanthou - Greece | 9 | 9 | 9 | 10 | 37 | ||
| Judge G. Kali Stasinou - Greece | 8 | 8 | 8 | 9 | 33 | ||
234 |
VASILEIADI CHRISAVGI |
Average Total: 35.00 | 3. | ||||
| Judge A. Niki Aspioti - Greece | 7 | 7 | 8 | 8 | 30 | ||
| Judge B. Ntia Pilatou - Greece | 7 | 8 | 9 | 9 | 33 | ||
| Judge C. Athina Palaiologou - Greece | 9 | 9 | 9 | 8 | 35 | ||
| Judge D. Chris Liberatos - Greece | 9 | 9 | 9 | 10 | 37 | ||
| Judge E. Dimitris Tsakiris - Greece | 8 | 9 | 10 | 10 | 37 | ||
| Judge F. Xristina Chrysanthou - Greece | 8 | 9 | 10 | 10 | 37 | ||
| Judge G. Kali Stasinou - Greece | 8 | 9 | 10 | 9 | 36 | ||
194 |
TSOUGRIANI RENATA |
Average Total: 34.14 | 4. | ||||
| Judge A. Niki Aspioti - Greece | 9 | 10 | 9 | 9 | 37 | ||
| Judge B. Ntia Pilatou - Greece | 7 | 7 | 8 | 9 | 31 | ||
| Judge C. Athina Palaiologou - Greece | 9 | 9 | 9 | 10 | 37 | ||
| Judge D. Chris Liberatos - Greece | 8 | 9 | 8 | 9 | 34 | ||
| Judge E. Dimitris Tsakiris - Greece | 7 | 7 | 10 | 9 | 33 | ||
| Judge F. Xristina Chrysanthou - Greece | 8 | 8 | 8 | 9 | 33 | ||
| Judge G. Kali Stasinou - Greece | 8 | 9 | 8 | 9 | 34 | ||
788 |
EFTHYMIA KARAMPOUTA |
Average Total: 30.86 | 5. | ||||
| Judge A. Niki Aspioti - Greece | 7 | 7 | 8 | 7 | 29 | ||
| Judge B. Ntia Pilatou - Greece | 7 | 7 | 7 | 8 | 29 | ||
| Judge C. Athina Palaiologou - Greece | 7 | 7 | 7 | 7 | 28 | ||
| Judge D. Chris Liberatos - Greece | 8 | 8 | 8 | 9 | 33 | ||
| Judge E. Dimitris Tsakiris - Greece | 8 | 8 | 9 | 8 | 33 | ||
| Judge F. Xristina Chrysanthou - Greece | 7 | 8 | 8 | 8 | 31 | ||
| Judge G. Kali Stasinou - Greece | 8 | 8 | 9 | 8 | 33 | ||
Generated by: TrueMark.dance