| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
930 |
KEFALLINOU DIMITRA |
DANCE ACADEMY BY NIKI ASPIOTI - KERKYRA | GREECE |
| 2. |
562 |
KOURZI ANTONIA |
CHRIS DANCE STUDIO - SALAMINA | GREECE |
| Chairman | Zhivo Yankov | Greece |
| A | Niki Aspioti | Greece |
| B | Ntia Pilatou | Greece |
| C | Athina Palaiologou | Greece |
| D | Chris Liberatos | Greece |
| E | Dimitris Tsakiris | Greece |
| F | Xristina Chrysanthou | Greece |
| G | Kali Stasinou | Greece |
| Number | Name(s) | Tch | Cmp | Img | Shw | Total | Place |
|---|---|---|---|---|---|---|---|
930 |
KEFALLINOU DIMITRA |
Average Total: 35.43 | 1. | ||||
| Judge A. Niki Aspioti - Greece | 9 | 10 | 10 | 10 | 39 | ||
| Judge B. Ntia Pilatou - Greece | 8 | 7 | 7 | 8 | 30 | ||
| Judge C. Athina Palaiologou - Greece | 8 | 8 | 9 | 9 | 34 | ||
| Judge D. Chris Liberatos - Greece | 8 | 9 | 9 | 8 | 34 | ||
| Judge E. Dimitris Tsakiris - Greece | 8 | 9 | 10 | 10 | 37 | ||
| Judge F. Xristina Chrysanthou - Greece | 8 | 9 | 10 | 9 | 36 | ||
| Judge G. Kali Stasinou - Greece | 9 | 9 | 10 | 10 | 38 | ||
562 |
KOURZI ANTONIA |
Average Total: 33.71 | 2. | ||||
| Judge A. Niki Aspioti - Greece | 7 | 9 | 8 | 8 | 32 | ||
| Judge B. Ntia Pilatou - Greece | 8 | 8 | 7 | 10 | 33 | ||
| Judge C. Athina Palaiologou - Greece | 9 | 9 | 9 | 9 | 36 | ||
| Judge D. Chris Liberatos - Greece | 8 | 8 | 9 | 9 | 34 | ||
| Judge E. Dimitris Tsakiris - Greece | 7 | 8 | 7 | 8 | 30 | ||
| Judge F. Xristina Chrysanthou - Greece | 8 | 8 | 8 | 10 | 34 | ||
| Judge G. Kali Stasinou - Greece | 9 | 9 | 9 | 10 | 37 | ||
Generated by: TrueMark.dance