| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
220 |
VENETIA POLATIDOU |
DANCE ROOTS - PTOLEMAIDA | GREECE |
| 2. |
916 |
IMERI ANOUNIMA |
DANCE ACADEMY BY NIKI ASPIOTI - KERKYRA | GREECE |
| 3. |
566 |
TSOLAKI KATERINA |
CHRIS DANCE STUDIO - SALAMINA | GREECE |
| 4. |
918 |
SAVVA AMANDA |
DANCE ACADEMY BY NIKI ASPIOTI - KERKYRA | GREECE |
| Chairman | Zhivo Yankov | Greece |
| A | Niki Aspioti | Greece |
| B | Ntia Pilatou | Greece |
| C | Athina Palaiologou | Greece |
| D | Chris Liberatos | Greece |
| E | Dimitris Tsakiris | Greece |
| F | Xristina Chrysanthou | Greece |
| G | Kali Stasinou | Greece |
| Number | Name(s) | Tch | Cmp | Img | Shw | Total | Place |
|---|---|---|---|---|---|---|---|
220 |
VENETIA POLATIDOU |
Average Total: 35.86 | 1. | ||||
| Judge A. Niki Aspioti - Greece | 8 | 9 | 9 | 8 | 34 | ||
| Judge B. Ntia Pilatou - Greece | 9 | 9 | 9 | 10 | 37 | ||
| Judge C. Athina Palaiologou - Greece | 8 | 8 | 9 | 9 | 34 | ||
| Judge D. Chris Liberatos - Greece | 7 | 8 | 9 | 9 | 33 | ||
| Judge E. Dimitris Tsakiris - Greece | 9 | 9 | 10 | 10 | 38 | ||
| Judge F. Xristina Chrysanthou - Greece | 8 | 9 | 10 | 10 | 37 | ||
| Judge G. Kali Stasinou - Greece | 9 | 9 | 10 | 10 | 38 | ||
916 |
IMERI ANOUNIMA |
Average Total: 34.86 | 2. | ||||
| Judge A. Niki Aspioti - Greece | 9 | 10 | 10 | 10 | 39 | ||
| Judge B. Ntia Pilatou - Greece | 7 | 8 | 8 | 7 | 30 | ||
| Judge C. Athina Palaiologou - Greece | 8 | 8 | 8 | 8 | 32 | ||
| Judge D. Chris Liberatos - Greece | 8 | 8 | 9 | 9 | 34 | ||
| Judge E. Dimitris Tsakiris - Greece | 9 | 9 | 10 | 10 | 38 | ||
| Judge F. Xristina Chrysanthou - Greece | 8 | 9 | 10 | 10 | 37 | ||
| Judge G. Kali Stasinou - Greece | 8 | 8 | 10 | 8 | 34 | ||
566 |
TSOLAKI KATERINA |
Average Total: 34.14 | 3. | ||||
| Judge A. Niki Aspioti - Greece | 8 | 9 | 8 | 8 | 33 | ||
| Judge B. Ntia Pilatou - Greece | 8 | 8 | 8 | 9 | 33 | ||
| Judge C. Athina Palaiologou - Greece | 9 | 9 | 9 | 9 | 36 | ||
| Judge D. Chris Liberatos - Greece | 8 | 9 | 9 | 9 | 35 | ||
| Judge E. Dimitris Tsakiris - Greece | 7 | 8 | 9 | 9 | 33 | ||
| Judge F. Xristina Chrysanthou - Greece | 8 | 8 | 9 | 9 | 34 | ||
| Judge G. Kali Stasinou - Greece | 8 | 9 | 9 | 9 | 35 | ||
918 |
SAVVA AMANDA |
Average Total: 32.57 | 4. | ||||
| Judge A. Niki Aspioti - Greece | 9 | 9 | 10 | 10 | 38 | ||
| Judge B. Ntia Pilatou - Greece | 7 | 7 | 8 | 7 | 29 | ||
| Judge C. Athina Palaiologou - Greece | 7 | 7 | 8 | 8 | 30 | ||
| Judge D. Chris Liberatos - Greece | 7 | 7 | 8 | 8 | 30 | ||
| Judge E. Dimitris Tsakiris - Greece | 8 | 9 | 9 | 10 | 36 | ||
| Judge F. Xristina Chrysanthou - Greece | 7 | 8 | 10 | 8 | 33 | ||
| Judge G. Kali Stasinou - Greece | 7 | 8 | 9 | 8 | 32 | ||
Generated by: TrueMark.dance