| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
892 |
SIKELIANOU KATERINA |
DANCE ACADEMY BY NIKI ASPIOTI - KERKYRA | GREECE |
| 2. |
922 |
KOSKINA FANI |
DANCE ACADEMY BY NIKI ASPIOTI - KERKYRA | GREECE |
| 3. |
452 |
VDOUKAKI FRIDERIKI |
FLASHDANCE ACADEMY - PATRAS | GREECE |
| 4. |
232 |
KTENIDOU KATERINA |
LETS DANCE - THESSALONIKI | GREECE |
| Chairman | Zhivo Yankov | Greece |
| A | Niki Aspioti | Greece |
| B | Ntia Pilatou | Greece |
| C | Athina Palaiologou | Greece |
| D | Chris Liberatos | Greece |
| E | Dimitris Tsakiris | Greece |
| F | Xristina Chrysanthou | Greece |
| G | Kali Stasinou | Greece |
| Number | Name(s) | Tch | Cmp | Img | Shw | Total | Place |
|---|---|---|---|---|---|---|---|
892 |
SIKELIANOU KATERINA |
Average Total: 37.14 | 1. | ||||
| Judge A. Niki Aspioti - Greece | 9 | 10 | 10 | 10 | 39 | ||
| Judge B. Ntia Pilatou - Greece | 8 | 9 | 9 | 10 | 36 | ||
| Judge C. Athina Palaiologou - Greece | 9 | 10 | 10 | 10 | 39 | ||
| Judge D. Chris Liberatos - Greece | 9 | 9 | 9 | 9 | 36 | ||
| Judge E. Dimitris Tsakiris - Greece | 8 | 9 | 10 | 10 | 37 | ||
| Judge F. Xristina Chrysanthou - Greece | 8 | 9 | 10 | 10 | 37 | ||
| Judge G. Kali Stasinou - Greece | 8 | 9 | 10 | 9 | 36 | ||
922 |
KOSKINA FANI |
Average Total: 33.57 | 2. | ||||
| Judge A. Niki Aspioti - Greece | 8 | 9 | 10 | 9 | 36 | ||
| Judge B. Ntia Pilatou - Greece | 7 | 8 | 8 | 8 | 31 | ||
| Judge C. Athina Palaiologou - Greece | 7 | 7 | 8 | 8 | 30 | ||
| Judge D. Chris Liberatos - Greece | 8 | 9 | 9 | 8 | 34 | ||
| Judge E. Dimitris Tsakiris - Greece | 9 | 9 | 10 | 10 | 38 | ||
| Judge F. Xristina Chrysanthou - Greece | 7 | 9 | 10 | 9 | 35 | ||
| Judge G. Kali Stasinou - Greece | 7 | 8 | 8 | 8 | 31 | ||
452 |
VDOUKAKI FRIDERIKI |
Average Total: 33.29 | 3. | ||||
| Judge A. Niki Aspioti - Greece | 8 | 9 | 10 | 9 | 36 | ||
| Judge B. Ntia Pilatou - Greece | 7 | 7 | 8 | 7 | 29 | ||
| Judge C. Athina Palaiologou - Greece | 8 | 8 | 8 | 9 | 33 | ||
| Judge D. Chris Liberatos - Greece | 8 | 9 | 8 | 8 | 33 | ||
| Judge E. Dimitris Tsakiris - Greece | 7 | 8 | 10 | 9 | 34 | ||
| Judge F. Xristina Chrysanthou - Greece | 7 | 8 | 10 | 8 | 33 | ||
| Judge G. Kali Stasinou - Greece | 8 | 9 | 10 | 8 | 35 | ||
232 |
KTENIDOU KATERINA |
Average Total: 31.86 | 4. | ||||
| Judge A. Niki Aspioti - Greece | 7 | 7 | 8 | 7 | 29 | ||
| Judge B. Ntia Pilatou - Greece | 6 | 7 | 7 | 7 | 27 | ||
| Judge C. Athina Palaiologou - Greece | 8 | 8 | 8 | 8 | 32 | ||
| Judge D. Chris Liberatos - Greece | 7 | 8 | 8 | 9 | 32 | ||
| Judge E. Dimitris Tsakiris - Greece | 8 | 8 | 10 | 8 | 34 | ||
| Judge F. Xristina Chrysanthou - Greece | 7 | 8 | 10 | 9 | 34 | ||
| Judge G. Kali Stasinou - Greece | 8 | 9 | 10 | 8 | 35 | ||
Generated by: TrueMark.dance