| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
233 |
PANTZAKI GIOTA |
LETS DANCE - THESSALONIKI | GREECE |
| Chairman | Zhivo Yankov | Greece |
| A | Niki Aspioti | Greece |
| B | Ntia Pilatou | Greece |
| C | Athina Palaiologou | Greece |
| D | Chris Liberatos | Greece |
| E | Dimitris Tsakiris | Greece |
| F | Xristina Chrysanthou | Greece |
| G | Kali Stasinou | Greece |
| Number | Name(s) | Tch | Cmp | Img | Shw | Total | Place |
|---|---|---|---|---|---|---|---|
233 |
PANTZAKI GIOTA |
Average Total: 34.57 | 1. | ||||
| Judge A. Niki Aspioti - Greece | 7 | 8 | 9 | 9 | 33 | ||
| Judge B. Ntia Pilatou - Greece | 7 | 7 | 8 | 10 | 32 | ||
| Judge C. Athina Palaiologou - Greece | 9 | 9 | 9 | 9 | 36 | ||
| Judge D. Chris Liberatos - Greece | 9 | 9 | 9 | 9 | 36 | ||
| Judge E. Dimitris Tsakiris - Greece | 8 | 8 | 10 | 9 | 35 | ||
| Judge F. Xristina Chrysanthou - Greece | 8 | 8 | 10 | 9 | 35 | ||
| Judge G. Kali Stasinou - Greece | 8 | 8 | 10 | 9 | 35 | ||
Generated by: TrueMark.dance