| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
578 |
KORMENIDOU DAPHNE |
VIDA LOCA DANCE STUDIO - THESSALONIKI | GREECE |
| 2. |
931 |
KATSI ELISAVET |
DANCE ACADEMY BY NIKI ASPIOTI - KERKYRA | GREECE |
| Chairman | Zhivo Yankov | Greece |
| A | Niki Aspioti | Greece |
| B | Ntia Pilatou | Greece |
| C | Athina Palaiologou | Greece |
| D | Chris Liberatos | Greece |
| E | Dimitris Tsakiris | Greece |
| F | Xristina Chrysanthou | Greece |
| G | Kali Stasinou | Greece |
| Number | Name(s) | Tch | Cmp | Img | Shw | Total | Place |
|---|---|---|---|---|---|---|---|
578 |
KORMENIDOU DAPHNE |
Average Total: 37.29 | 1. | ||||
| Judge A. Niki Aspioti - Greece | 8 | 9 | 10 | 8 | 35 | ||
| Judge B. Ntia Pilatou - Greece | 9 | 9 | 9 | 9 | 36 | ||
| Judge C. Athina Palaiologou - Greece | 10 | 10 | 10 | 10 | 40 | ||
| Judge D. Chris Liberatos - Greece | 9 | 8 | 9 | 9 | 35 | ||
| Judge E. Dimitris Tsakiris - Greece | 9 | 9 | 10 | 10 | 38 | ||
| Judge F. Xristina Chrysanthou - Greece | 10 | 10 | 10 | 10 | 40 | ||
| Judge G. Kali Stasinou - Greece | 9 | 9 | 10 | 9 | 37 | ||
931 |
KATSI ELISAVET |
Average Total: 36.29 | 2. | ||||
| Judge A. Niki Aspioti - Greece | 9 | 10 | 10 | 10 | 39 | ||
| Judge B. Ntia Pilatou - Greece | 7 | 8 | 8 | 8 | 31 | ||
| Judge C. Athina Palaiologou - Greece | 9 | 9 | 10 | 10 | 38 | ||
| Judge D. Chris Liberatos - Greece | 9 | 9 | 10 | 9 | 37 | ||
| Judge E. Dimitris Tsakiris - Greece | 8 | 8 | 10 | 10 | 36 | ||
| Judge F. Xristina Chrysanthou - Greece | 9 | 10 | 10 | 10 | 39 | ||
| Judge G. Kali Stasinou - Greece | 8 | 8 | 9 | 9 | 34 | ||
Generated by: TrueMark.dance