| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
932 |
POULIASI ANASTASIA |
DANCE ACADEMY BY NIKI ASPIOTI - KERKYRA | GREECE |
| 2.-3. |
234 |
VASILEIADI CHRISAVGI |
LETS DANCE - THESSALONIKI | GREECE |
| 2.-3. |
582 |
SPIROPOULOU GIOTA |
VIDA LOCA DANCE STUDIO - THESSALONIKI | GREECE |
| Chairman | Zhivo Yankov | Greece |
| A | Niki Aspioti | Greece |
| B | Ntia Pilatou | Greece |
| C | Athina Palaiologou | Greece |
| D | Chris Liberatos | Greece |
| E | Dimitris Tsakiris | Greece |
| F | Xristina Chrysanthou | Greece |
| G | Kali Stasinou | Greece |
| Number | Name(s) | Tch | Cmp | Img | Shw | Total | Place |
|---|---|---|---|---|---|---|---|
932 |
POULIASI ANASTASIA |
Average Total: 35.86 | 1. | ||||
| Judge A. Niki Aspioti - Greece | 9 | 10 | 10 | 10 | 39 | ||
| Judge B. Ntia Pilatou - Greece | 8 | 9 | 9 | 9 | 35 | ||
| Judge C. Athina Palaiologou - Greece | 9 | 9 | 9 | 9 | 36 | ||
| Judge D. Chris Liberatos - Greece | 8 | 9 | 9 | 10 | 36 | ||
| Judge E. Dimitris Tsakiris - Greece | 7 | 8 | 10 | 9 | 34 | ||
| Judge F. Xristina Chrysanthou - Greece | 9 | 9 | 10 | 9 | 37 | ||
| Judge G. Kali Stasinou - Greece | 8 | 8 | 9 | 9 | 34 | ||
234 |
VASILEIADI CHRISAVGI |
Average Total: 34.71 | 2.-3. | ||||
| Judge A. Niki Aspioti - Greece | 8 | 8 | 8 | 8 | 32 | ||
| Judge B. Ntia Pilatou - Greece | 8 | 8 | 8 | 9 | 33 | ||
| Judge C. Athina Palaiologou - Greece | 8 | 9 | 8 | 9 | 34 | ||
| Judge D. Chris Liberatos - Greece | 8 | 9 | 9 | 9 | 35 | ||
| Judge E. Dimitris Tsakiris - Greece | 8 | 9 | 10 | 9 | 36 | ||
| Judge F. Xristina Chrysanthou - Greece | 8 | 10 | 9 | 10 | 37 | ||
| Judge G. Kali Stasinou - Greece | 8 | 9 | 10 | 9 | 36 | ||
582 |
SPIROPOULOU GIOTA |
Average Total: 34.71 | 2.-3. | ||||
| Judge A. Niki Aspioti - Greece | 7 | 7 | 8 | 7 | 29 | ||
| Judge B. Ntia Pilatou - Greece | 7 | 8 | 8 | 8 | 31 | ||
| Judge C. Athina Palaiologou - Greece | 9 | 10 | 9 | 10 | 38 | ||
| Judge D. Chris Liberatos - Greece | 9 | 9 | 9 | 10 | 37 | ||
| Judge E. Dimitris Tsakiris - Greece | 8 | 8 | 10 | 9 | 35 | ||
| Judge F. Xristina Chrysanthou - Greece | 8 | 9 | 10 | 9 | 36 | ||
| Judge G. Kali Stasinou - Greece | 9 | 9 | 10 | 9 | 37 | ||
Generated by: TrueMark.dance