| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
924 |
STRAVORAVDI ARTEMIS |
DANCE ACADEMY BY NIKI ASPIOTI - KERKYRA | GREECE |
| 2. |
919 |
ZERVOU SPYRIDOULA |
DANCE ACADEMY BY NIKI ASPIOTI - KERKYRA | GREECE |
| 3. |
566 |
TSOLAKI KATERINA |
CHRIS DANCE STUDIO - SALAMINA | GREECE |
| 4. |
933 |
POLY NIKOLA |
DANCE ACADEMY BY NIKI ASPIOTI - KERKYRA | GREECE |
| 5. |
620 |
EIRINI PARASKEVA |
DANCE ROOTS - PTOLEMAIDA | GREECE |
| Chairman | Zhivo Yankov | Greece |
| A | Niki Aspioti | Greece |
| B | Ntia Pilatou | Greece |
| C | Athina Palaiologou | Greece |
| D | Chris Liberatos | Greece |
| E | Dimitris Tsakiris | Greece |
| F | Xristina Chrysanthou | Greece |
| G | Kali Stasinou | Greece |
| Number | Name(s) | Tch | Cmp | Img | Shw | Total | Place |
|---|---|---|---|---|---|---|---|
924 |
STRAVORAVDI ARTEMIS |
Average Total: 35.00 | 1. | ||||
| Judge A. Niki Aspioti - Greece | 8 | 9 | 10 | 10 | 37 | ||
| Judge B. Ntia Pilatou - Greece | 7 | 8 | 8 | 8 | 31 | ||
| Judge C. Athina Palaiologou - Greece | 9 | 9 | 9 | 10 | 37 | ||
| Judge D. Chris Liberatos - Greece | 8 | 8 | 9 | 9 | 34 | ||
| Judge E. Dimitris Tsakiris - Greece | 8 | 8 | 10 | 9 | 35 | ||
| Judge F. Xristina Chrysanthou - Greece | 8 | 9 | 10 | 10 | 37 | ||
| Judge G. Kali Stasinou - Greece | 7 | 9 | 10 | 8 | 34 | ||
919 |
ZERVOU SPYRIDOULA |
Average Total: 34.57 | 2. | ||||
| Judge A. Niki Aspioti - Greece | 9 | 10 | 10 | 10 | 39 | ||
| Judge B. Ntia Pilatou - Greece | 8 | 8 | 8 | 9 | 33 | ||
| Judge C. Athina Palaiologou - Greece | 9 | 9 | 9 | 9 | 36 | ||
| Judge D. Chris Liberatos - Greece | 8 | 8 | 9 | 9 | 34 | ||
| Judge E. Dimitris Tsakiris - Greece | 7 | 8 | 8 | 8 | 31 | ||
| Judge F. Xristina Chrysanthou - Greece | 7 | 10 | 10 | 9 | 36 | ||
| Judge G. Kali Stasinou - Greece | 7 | 9 | 8 | 9 | 33 | ||
566 |
TSOLAKI KATERINA |
Average Total: 34.14 | 3. | ||||
| Judge A. Niki Aspioti - Greece | 8 | 8 | 9 | 9 | 34 | ||
| Judge B. Ntia Pilatou - Greece | 8 | 8 | 9 | 9 | 34 | ||
| Judge C. Athina Palaiologou - Greece | 8 | 8 | 9 | 9 | 34 | ||
| Judge D. Chris Liberatos - Greece | 9 | 9 | 9 | 9 | 36 | ||
| Judge E. Dimitris Tsakiris - Greece | 7 | 7 | 10 | 8 | 32 | ||
| Judge F. Xristina Chrysanthou - Greece | 8 | 8 | 9 | 9 | 34 | ||
| Judge G. Kali Stasinou - Greece | 8 | 8 | 10 | 9 | 35 | ||
933 |
POLY NIKOLA |
Average Total: 32.29 | 4. | ||||
| Judge A. Niki Aspioti - Greece | 7 | 8 | 9 | 9 | 33 | ||
| Judge B. Ntia Pilatou - Greece | 8 | 8 | 8 | 8 | 32 | ||
| Judge C. Athina Palaiologou - Greece | 8 | 7 | 7 | 8 | 30 | ||
| Judge D. Chris Liberatos - Greece | 7 | 8 | 9 | 9 | 33 | ||
| Judge E. Dimitris Tsakiris - Greece | 7 | 7 | 10 | 9 | 33 | ||
| Judge F. Xristina Chrysanthou - Greece | 7 | 8 | 9 | 9 | 33 | ||
| Judge G. Kali Stasinou - Greece | 7 | 8 | 9 | 8 | 32 | ||
620 |
EIRINI PARASKEVA |
Average Total: 31.29 | 5. | ||||
| Judge A. Niki Aspioti - Greece | 7 | 7 | 8 | 7 | 29 | ||
| Judge B. Ntia Pilatou - Greece | 7 | 8 | 8 | 7 | 30 | ||
| Judge C. Athina Palaiologou - Greece | 8 | 8 | 9 | 8 | 33 | ||
| Judge D. Chris Liberatos - Greece | 8 | 8 | 8 | 9 | 33 | ||
| Judge E. Dimitris Tsakiris - Greece | 6 | 7 | 10 | 7 | 30 | ||
| Judge F. Xristina Chrysanthou - Greece | 8 | 9 | 9 | 9 | 35 | ||
| Judge G. Kali Stasinou - Greece | 7 | 7 | 8 | 7 | 29 | ||
Generated by: TrueMark.dance