| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
236 |
MENTEKIDOU ELISSAVET |
LETS DANCE - THESSALONIKI | GREECE |
| 2. |
791 |
ELENI KOUTRA |
SENSO ATHLETIC & SOCIAL DANCE ASSOCIATION OF THESSALONIKI - THESSALONIKI | GREECE |
| 3. |
786 |
ANASTASIA TETOULA |
SENSO ATHLETIC & SOCIAL DANCE ASSOCIATION OF THESSALONIKI - THESSALONIKI | GREECE |
| Chairman | Zhivo Yankov | Greece |
| A | Niki Aspioti | Greece |
| B | Ntia Pilatou | Greece |
| C | Athina Palaiologou | Greece |
| D | Chris Liberatos | Greece |
| E | Dimitris Tsakiris | Greece |
| F | Xristina Chrysanthou | Greece |
| G | Kali Stasinou | Greece |
| Number | Name(s) | Tch | Cmp | Img | Shw | Total | Place |
|---|---|---|---|---|---|---|---|
236 |
MENTEKIDOU ELISSAVET |
Average Total: 33.57 | 1. | ||||
| Judge A. Niki Aspioti - Greece | 7 | 7 | 7 | 8 | 29 | ||
| Judge B. Ntia Pilatou - Greece | 8 | 8 | 9 | 10 | 35 | ||
| Judge C. Athina Palaiologou - Greece | 8 | 9 | 9 | 8 | 34 | ||
| Judge D. Chris Liberatos - Greece | 8 | 8 | 9 | 8 | 33 | ||
| Judge E. Dimitris Tsakiris - Greece | 7 | 8 | 10 | 9 | 34 | ||
| Judge F. Xristina Chrysanthou - Greece | 7 | 8 | 10 | 9 | 34 | ||
| Judge G. Kali Stasinou - Greece | 8 | 9 | 10 | 9 | 36 | ||
791 |
ELENI KOUTRA |
Average Total: 31.71 | 2. | ||||
| Judge A. Niki Aspioti - Greece | 8 | 7 | 8 | 7 | 30 | ||
| Judge B. Ntia Pilatou - Greece | 7 | 6 | 6 | 8 | 27 | ||
| Judge C. Athina Palaiologou - Greece | 8 | 9 | 8 | 8 | 33 | ||
| Judge D. Chris Liberatos - Greece | 7 | 8 | 7 | 8 | 30 | ||
| Judge E. Dimitris Tsakiris - Greece | 8 | 9 | 10 | 8 | 35 | ||
| Judge F. Xristina Chrysanthou - Greece | 8 | 8 | 8 | 10 | 34 | ||
| Judge G. Kali Stasinou - Greece | 8 | 8 | 9 | 8 | 33 | ||
786 |
ANASTASIA TETOULA |
Average Total: 29.57 | 3. | ||||
| Judge A. Niki Aspioti - Greece | 7 | 7 | 7 | 7 | 28 | ||
| Judge B. Ntia Pilatou - Greece | 6 | 6 | 6 | 6 | 24 | ||
| Judge C. Athina Palaiologou - Greece | 7 | 7 | 7 | 7 | 28 | ||
| Judge D. Chris Liberatos - Greece | 7 | 8 | 7 | 7 | 29 | ||
| Judge E. Dimitris Tsakiris - Greece | 8 | 8 | 10 | 9 | 35 | ||
| Judge F. Xristina Chrysanthou - Greece | 7 | 9 | 9 | 8 | 33 | ||
| Judge G. Kali Stasinou - Greece | 7 | 8 | 8 | 7 | 30 | ||
Generated by: TrueMark.dance