| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
930 |
KEFALLINOU DIMITRA |
DANCE ACADEMY BY NIKI ASPIOTI - KERKYRA | GREECE |
| 2. |
249 |
PAPAILIOU XRISTINA |
KEEP DANCING ACADEMY - PALAIO FALIRO | GREECE |
| 3.-4. |
250 |
TRIANTAFILLOU ANASTASIA |
KEEP DANCING ACADEMY - PALAIO FALIRO | GREECE |
| 3.-4. |
568 |
KAIRI XRYSANTHI |
CHRIS DANCE STUDIO - SALAMINA | GREECE |
| Chairman | Zhivo Yankov | Greece |
| A | Niki Aspioti | Greece |
| B | Ntia Pilatou | Greece |
| C | Athina Palaiologou | Greece |
| D | Chris Liberatos | Greece |
| E | Dimitris Tsakiris | Greece |
| F | Xristina Chrysanthou | Greece |
| G | Kali Stasinou | Greece |
| Number | Name(s) | Tch | Cmp | Img | Shw | Total | Place |
|---|---|---|---|---|---|---|---|
930 |
KEFALLINOU DIMITRA |
Average Total: 34.86 | 1. | ||||
| Judge A. Niki Aspioti - Greece | 9 | 10 | 10 | 10 | 39 | ||
| Judge B. Ntia Pilatou - Greece | 8 | 8 | 8 | 8 | 32 | ||
| Judge C. Athina Palaiologou - Greece | 8 | 8 | 8 | 8 | 32 | ||
| Judge D. Chris Liberatos - Greece | 9 | 9 | 10 | 9 | 37 | ||
| Judge E. Dimitris Tsakiris - Greece | 6 | 8 | 10 | 9 | 33 | ||
| Judge F. Xristina Chrysanthou - Greece | 8 | 8 | 10 | 10 | 36 | ||
| Judge G. Kali Stasinou - Greece | 8 | 8 | 10 | 9 | 35 | ||
249 |
PAPAILIOU XRISTINA |
Average Total: 34.14 | 2. | ||||
| Judge A. Niki Aspioti - Greece | 8 | 8 | 9 | 9 | 34 | ||
| Judge B. Ntia Pilatou - Greece | 8 | 8 | 8 | 9 | 33 | ||
| Judge C. Athina Palaiologou - Greece | 8 | 8 | 9 | 8 | 33 | ||
| Judge D. Chris Liberatos - Greece | 8 | 9 | 9 | 9 | 35 | ||
| Judge E. Dimitris Tsakiris - Greece | 7 | 8 | 10 | 8 | 33 | ||
| Judge F. Xristina Chrysanthou - Greece | 8 | 8 | 10 | 9 | 35 | ||
| Judge G. Kali Stasinou - Greece | 8 | 9 | 10 | 9 | 36 | ||
250 |
TRIANTAFILLOU ANASTASIA |
Average Total: 32.29 | 3.-4. | ||||
| Judge A. Niki Aspioti - Greece | 7 | 8 | 9 | 8 | 32 | ||
| Judge B. Ntia Pilatou - Greece | 8 | 8 | 7 | 8 | 31 | ||
| Judge C. Athina Palaiologou - Greece | 8 | 9 | 9 | 8 | 34 | ||
| Judge D. Chris Liberatos - Greece | 8 | 8 | 8 | 9 | 33 | ||
| Judge E. Dimitris Tsakiris - Greece | 7 | 7 | 10 | 8 | 32 | ||
| Judge F. Xristina Chrysanthou - Greece | 7 | 7 | 9 | 8 | 31 | ||
| Judge G. Kali Stasinou - Greece | 7 | 8 | 9 | 9 | 33 | ||
568 |
KAIRI XRYSANTHI |
Average Total: 32.29 | 3.-4. | ||||
| Judge A. Niki Aspioti - Greece | 7 | 7 | 8 | 8 | 30 | ||
| Judge B. Ntia Pilatou - Greece | 7 | 8 | 8 | 9 | 32 | ||
| Judge C. Athina Palaiologou - Greece | 8 | 8 | 7 | 7 | 30 | ||
| Judge D. Chris Liberatos - Greece | 8 | 10 | 9 | 9 | 36 | ||
| Judge E. Dimitris Tsakiris - Greece | 7 | 7 | 10 | 7 | 31 | ||
| Judge F. Xristina Chrysanthou - Greece | 7 | 8 | 9 | 9 | 33 | ||
| Judge G. Kali Stasinou - Greece | 9 | 8 | 8 | 9 | 34 | ||
Generated by: TrueMark.dance