| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
579 |
APOSTOLOU CHRISTINA |
VIDA LOCA DANCE STUDIO - THESSALONIKI | GREECE |
| 2. |
919 |
ZERVOU SPYRIDOULA |
DANCE ACADEMY BY NIKI ASPIOTI - KERKYRA | GREECE |
| 3. |
787 |
NIKOLETTA TSAKIRI |
SENSO ATHLETIC & SOCIAL DANCE ASSOCIATION OF THESSALONIKI - THESSALONIKI | GREECE |
| 4. |
429 |
KARASIOUNA GEORGIA |
DANCE ROOTS - PTOLEMAIDA | GREECE |
| 5. |
619 |
ELISAVET PARASKEVA |
DANCE ROOTS - PTOLEMAIDA | GREECE |
| Chairman | Zhivo Yankov | Greece |
| A | Niki Aspioti | Greece |
| B | Ntia Pilatou | Greece |
| C | Athina Palaiologou | Greece |
| D | Chris Liberatos | Greece |
| E | Dimitris Tsakiris | Greece |
| F | Xristina Chrysanthou | Greece |
| G | Kali Stasinou | Greece |
| Number | Name(s) | Tch | Cmp | Img | Shw | Total | Place |
|---|---|---|---|---|---|---|---|
579 |
APOSTOLOU CHRISTINA |
Average Total: 36.00 | 1. | ||||
| Judge A. Niki Aspioti - Greece | 8 | 9 | 10 | 9 | 36 | ||
| Judge B. Ntia Pilatou - Greece | 8 | 8 | 9 | 9 | 34 | ||
| Judge C. Athina Palaiologou - Greece | 9 | 9 | 9 | 9 | 36 | ||
| Judge D. Chris Liberatos - Greece | 9 | 9 | 9 | 10 | 37 | ||
| Judge E. Dimitris Tsakiris - Greece | 8 | 9 | 10 | 9 | 36 | ||
| Judge F. Xristina Chrysanthou - Greece | 8 | 9 | 10 | 10 | 37 | ||
| Judge G. Kali Stasinou - Greece | 8 | 9 | 10 | 9 | 36 | ||
919 |
ZERVOU SPYRIDOULA |
Average Total: 34.71 | 2. | ||||
| Judge A. Niki Aspioti - Greece | 9 | 10 | 10 | 10 | 39 | ||
| Judge B. Ntia Pilatou - Greece | 8 | 8 | 8 | 9 | 33 | ||
| Judge C. Athina Palaiologou - Greece | 7 | 7 | 8 | 7 | 29 | ||
| Judge D. Chris Liberatos - Greece | 9 | 10 | 10 | 10 | 39 | ||
| Judge E. Dimitris Tsakiris - Greece | 8 | 8 | 10 | 9 | 35 | ||
| Judge F. Xristina Chrysanthou - Greece | 7 | 9 | 9 | 9 | 34 | ||
| Judge G. Kali Stasinou - Greece | 8 | 8 | 9 | 9 | 34 | ||
787 |
NIKOLETTA TSAKIRI |
Average Total: 34.14 | 3. | ||||
| Judge A. Niki Aspioti - Greece | 7 | 7 | 7 | 7 | 28 | ||
| Judge B. Ntia Pilatou - Greece | 7 | 8 | 7 | 9 | 31 | ||
| Judge C. Athina Palaiologou - Greece | 9 | 10 | 9 | 9 | 37 | ||
| Judge D. Chris Liberatos - Greece | 9 | 9 | 8 | 9 | 35 | ||
| Judge E. Dimitris Tsakiris - Greece | 8 | 9 | 10 | 9 | 36 | ||
| Judge F. Xristina Chrysanthou - Greece | 8 | 8 | 9 | 9 | 34 | ||
| Judge G. Kali Stasinou - Greece | 9 | 9 | 10 | 10 | 38 | ||
429 |
KARASIOUNA GEORGIA |
Average Total: 32.57 | 4. | ||||
| Judge A. Niki Aspioti - Greece | 7 | 7 | 8 | 7 | 29 | ||
| Judge B. Ntia Pilatou - Greece | 8 | 8 | 8 | 8 | 32 | ||
| Judge C. Athina Palaiologou - Greece | 8 | 9 | 8 | 9 | 34 | ||
| Judge D. Chris Liberatos - Greece | 8 | 9 | 8 | 8 | 33 | ||
| Judge E. Dimitris Tsakiris - Greece | 7 | 7 | 10 | 8 | 32 | ||
| Judge F. Xristina Chrysanthou - Greece | 8 | 9 | 9 | 9 | 35 | ||
| Judge G. Kali Stasinou - Greece | 8 | 8 | 9 | 8 | 33 | ||
619 |
ELISAVET PARASKEVA |
Average Total: 31.57 | 5. | ||||
| Judge A. Niki Aspioti - Greece | 7 | 7 | 8 | 7 | 29 | ||
| Judge B. Ntia Pilatou - Greece | 8 | 8 | 7 | 8 | 31 | ||
| Judge C. Athina Palaiologou - Greece | 8 | 8 | 8 | 8 | 32 | ||
| Judge D. Chris Liberatos - Greece | 7 | 7 | 8 | 7 | 29 | ||
| Judge E. Dimitris Tsakiris - Greece | 6 | 7 | 10 | 8 | 31 | ||
| Judge F. Xristina Chrysanthou - Greece | 8 | 9 | 9 | 10 | 36 | ||
| Judge G. Kali Stasinou - Greece | 8 | 8 | 8 | 9 | 33 | ||
Generated by: TrueMark.dance