| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
892 |
SIKELIANOU KATERINA |
DANCE ACADEMY BY NIKI ASPIOTI - KERKYRA | GREECE |
| 2. |
430 |
MARIA KARASIOUNA |
DANCE ROOTS - PTOLEMAIDA | GREECE |
| 3.-4. |
232 |
KTENIDOU KATERINA |
LETS DANCE - THESSALONIKI | GREECE |
| 3.-4. |
554 |
EDA GOGLICHIDZE |
DANCE ROOTS - PTOLEMAIDA | GREECE |
| Chairman | Zhivo Yankov | Greece |
| A | Niki Aspioti | Greece |
| B | Ntia Pilatou | Greece |
| C | Athina Palaiologou | Greece |
| D | Chris Liberatos | Greece |
| E | Dimitris Tsakiris | Greece |
| F | Xristina Chrysanthou | Greece |
| G | Kali Stasinou | Greece |
| Number | Name(s) | Tch | Cmp | Img | Shw | Total | Place |
|---|---|---|---|---|---|---|---|
892 |
SIKELIANOU KATERINA |
Average Total: 36.14 | 1. | ||||
| Judge A. Niki Aspioti - Greece | 8 | 9 | 10 | 10 | 37 | ||
| Judge B. Ntia Pilatou - Greece | 9 | 8 | 9 | 10 | 36 | ||
| Judge C. Athina Palaiologou - Greece | 9 | 8 | 9 | 9 | 35 | ||
| Judge D. Chris Liberatos - Greece | 9 | 9 | 9 | 9 | 36 | ||
| Judge E. Dimitris Tsakiris - Greece | 8 | 9 | 10 | 9 | 36 | ||
| Judge F. Xristina Chrysanthou - Greece | 8 | 8 | 10 | 9 | 35 | ||
| Judge G. Kali Stasinou - Greece | 9 | 9 | 10 | 10 | 38 | ||
430 |
MARIA KARASIOUNA |
Average Total: 35.29 | 2. | ||||
| Judge A. Niki Aspioti - Greece | 8 | 9 | 9 | 9 | 35 | ||
| Judge B. Ntia Pilatou - Greece | 8 | 9 | 9 | 9 | 35 | ||
| Judge C. Athina Palaiologou - Greece | 8 | 8 | 9 | 9 | 34 | ||
| Judge D. Chris Liberatos - Greece | 9 | 9 | 9 | 9 | 36 | ||
| Judge E. Dimitris Tsakiris - Greece | 8 | 9 | 10 | 9 | 36 | ||
| Judge F. Xristina Chrysanthou - Greece | 8 | 9 | 10 | 9 | 36 | ||
| Judge G. Kali Stasinou - Greece | 9 | 8 | 9 | 9 | 35 | ||
232 |
KTENIDOU KATERINA |
Average Total: 33.57 | 3.-4. | ||||
| Judge A. Niki Aspioti - Greece | 7 | 8 | 9 | 8 | 32 | ||
| Judge B. Ntia Pilatou - Greece | 7 | 7 | 7 | 8 | 29 | ||
| Judge C. Athina Palaiologou - Greece | 9 | 9 | 9 | 9 | 36 | ||
| Judge D. Chris Liberatos - Greece | 8 | 9 | 9 | 8 | 34 | ||
| Judge E. Dimitris Tsakiris - Greece | 8 | 7 | 10 | 8 | 33 | ||
| Judge F. Xristina Chrysanthou - Greece | 8 | 8 | 10 | 9 | 35 | ||
| Judge G. Kali Stasinou - Greece | 8 | 9 | 10 | 9 | 36 | ||
554 |
EDA GOGLICHIDZE |
Average Total: 33.57 | 3.-4. | ||||
| Judge A. Niki Aspioti - Greece | 7 | 8 | 8 | 8 | 31 | ||
| Judge B. Ntia Pilatou - Greece | 8 | 8 | 8 | 8 | 32 | ||
| Judge C. Athina Palaiologou - Greece | 8 | 8 | 8 | 8 | 32 | ||
| Judge D. Chris Liberatos - Greece | 8 | 9 | 9 | 9 | 35 | ||
| Judge E. Dimitris Tsakiris - Greece | 8 | 8 | 10 | 9 | 35 | ||
| Judge F. Xristina Chrysanthou - Greece | 7 | 9 | 9 | 8 | 33 | ||
| Judge G. Kali Stasinou - Greece | 9 | 9 | 10 | 9 | 37 | ||
Generated by: TrueMark.dance