| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
766 |
MARILIA SKA |
BACKSTAGE DANCE REVOLUTION - HERAKLEION | GREECE |
| 2. |
320 |
MINA NIKOLETA |
AFRODITI DANCE ACADEMY - ELASSONA | GREECE |
| 3. |
176 |
MOULTSIA DIMITRA |
AFRODITI DANCE ACADEMY - ELASSONA | GREECE |
| Chairman | Zhivo Yankov | Greece |
| A | Aspa Vasiliou | Greece |
| B | Konstantinos Kafadaris | Greece |
| C | Avgi Mistiani | Greece |
| D | Katerina Antoniadou | Greece |
| E | Eleni Gioura | Greece |
| Number | Name(s) | Tch | Cmp | Img | Total | Place |
|---|---|---|---|---|---|---|
766 |
MARILIA SKA |
Average Total: 27.60 | 1. | |||
| Judge A. Aspa Vasiliou - Greece | 9 | 10 | 10 | 29 | ||
| Judge B. Konstantinos Kafadaris - Greece | 9 | 9 | 9 | 27 | ||
| Judge C. Avgi Mistiani - Greece | 8 | 8 | 9 | 25 | ||
| Judge D. Katerina Antoniadou - Greece | 9 | 9 | 9 | 27 | ||
| Judge E. Eleni Gioura - Greece | 10 | 10 | 10 | 30 | ||
320 |
MINA NIKOLETA |
Average Total: 22.00 | 2. | |||
| Judge A. Aspa Vasiliou - Greece | 8 | 8 | 8 | 24 | ||
| Judge B. Konstantinos Kafadaris - Greece | 7 | 8 | 7 | 22 | ||
| Judge C. Avgi Mistiani - Greece | 5 | 6 | 7 | 18 | ||
| Judge D. Katerina Antoniadou - Greece | 8 | 7 | 8 | 23 | ||
| Judge E. Eleni Gioura - Greece | 8 | 7 | 8 | 23 | ||
176 |
MOULTSIA DIMITRA |
Average Total: 20.00 | 3. | |||
| Judge A. Aspa Vasiliou - Greece | 7 | 7 | 7 | 21 | ||
| Judge B. Konstantinos Kafadaris - Greece | 7 | 7 | 7 | 21 | ||
| Judge C. Avgi Mistiani - Greece | 5 | 5 | 6 | 16 | ||
| Judge D. Katerina Antoniadou - Greece | 7 | 7 | 7 | 21 | ||
| Judge E. Eleni Gioura - Greece | 7 | 7 | 7 | 21 | ||
Generated by: TrueMark.dance