| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
727 |
RENER DAJANA |
DANCE STAR PAZOVA - STARA PAZOVA | SERBIA |
| Chairman | Zhivo Yankov | Greece |
| A | Aspa Vasiliou | Greece |
| B | Konstantinos Kafadaris | Greece |
| C | Avgi Mistiani | Greece |
| D | Katerina Antoniadou | Greece |
| E | Eleni Gioura | Greece |
| Number | Name(s) | Tch | Cmp | Img | Shw | Total | Place |
|---|---|---|---|---|---|---|---|
727 |
RENER DAJANA |
Average Total: 37.20 | 1. | ||||
| Judge A. Aspa Vasiliou - Greece | 9 | 10 | 10 | 10 | 39 | ||
| Judge B. Konstantinos Kafadaris - Greece | 9 | 9 | 9 | 9 | 36 | ||
| Judge C. Avgi Mistiani - Greece | 9 | 8 | 9 | 9 | 35 | ||
| Judge D. Katerina Antoniadou - Greece | 9 | 9 | 9 | 9 | 36 | ||
| Judge E. Eleni Gioura - Greece | 10 | 10 | 10 | 10 | 40 | ||
Generated by: TrueMark.dance