| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
322 |
SARGIANNIDOU DIMITRA & MAGIONA STAMATINA |
AFRODITI DANCE ACADEMY - ELASSONA | GREECE |
| 2. |
223 |
KISKINI MARIA & ARSENI MARIA |
AFRODITI DANCE ACADEMY - ELASSONA | GREECE |
| 3. |
321 |
MINA NIKOLETA & SAMOLADOU ELENA |
AFRODITI DANCE ACADEMY - ELASSONA | GREECE |
| Chairman | Zhivo Yankov | Greece |
| A | Aspa Vasiliou | Greece |
| B | Konstantinos Kafadaris | Greece |
| C | Avgi Mistiani | Greece |
| D | Katerina Antoniadou | Greece |
| E | Eleni Gioura | Greece |
| Number | Name(s) | Tch | Cmp | Img | Total | Place |
|---|---|---|---|---|---|---|
322 |
SARGIANNIDOU DIMITRA & MAGIONA STAMATINA |
Average Total: 21.60 | 1. | |||
| Judge A. Aspa Vasiliou - Greece | 8 | 8 | 8 | 24 | ||
| Judge B. Konstantinos Kafadaris - Greece | 8 | 7 | 7 | 22 | ||
| Judge C. Avgi Mistiani - Greece | 6 | 6 | 7 | 19 | ||
| Judge D. Katerina Antoniadou - Greece | 7 | 7 | 8 | 22 | ||
| Judge E. Eleni Gioura - Greece | 7 | 7 | 7 | 21 | ||
223 |
KISKINI MARIA & ARSENI MARIA |
Average Total: 21.40 | 2. | |||
| Judge A. Aspa Vasiliou - Greece | 7 | 7 | 8 | 22 | ||
| Judge B. Konstantinos Kafadaris - Greece | 7 | 7 | 7 | 21 | ||
| Judge C. Avgi Mistiani - Greece | 5 | 6 | 6 | 17 | ||
| Judge D. Katerina Antoniadou - Greece | 8 | 8 | 8 | 24 | ||
| Judge E. Eleni Gioura - Greece | 8 | 7 | 8 | 23 | ||
321 |
MINA NIKOLETA & SAMOLADOU ELENA |
Average Total: 21.20 | 3. | |||
| Judge A. Aspa Vasiliou - Greece | 7 | 9 | 9 | 25 | ||
| Judge B. Konstantinos Kafadaris - Greece | 6 | 7 | 7 | 20 | ||
| Judge C. Avgi Mistiani - Greece | 7 | 7 | 7 | 21 | ||
| Judge D. Katerina Antoniadou - Greece | 7 | 7 | 7 | 21 | ||
| Judge E. Eleni Gioura - Greece | 7 | 6 | 6 | 19 | ||
Generated by: TrueMark.dance