| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
792 |
XYDAKI AIKATERINI & KOLAGKI YVONNI |
MYKONOS DANCE ACADEMY - MYKONOS | GREECE |
| 2. |
889 |
IMERI ANOUNIMA & SIKELIANOU KATERINA |
DANCE ACADEMY BY NIKI ASPIOTI - KERKYRA | GREECE |
| Chairman | Zhivo Yankov | Greece |
| A | Klairi Karapidati | Greece |
| B | Ioanna Katcimaki | Greece |
| C | Maria Saridaki | Greece |
| D | Vaso Kasli | Greece |
| Number | Name(s) | Tch | Cmp | Img | Total | Place |
|---|---|---|---|---|---|---|
792 |
XYDAKI AIKATERINI & KOLAGKI YVONNI |
Average Total: 26.50 | 1. | |||
| Judge A. Klairi Karapidati - Greece | 9 | 9 | 9 | 27 | ||
| Judge B. Ioanna Katcimaki - Greece | 9 | 9 | 10 | 28 | ||
| Judge C. Maria Saridaki - Greece | 9 | 9 | 10 | 28 | ||
| Judge D. Vaso Kasli - Greece | 7 | 9 | 7 | 23 | ||
889 |
IMERI ANOUNIMA & SIKELIANOU KATERINA |
Average Total: 25.00 | 2. | |||
| Judge A. Klairi Karapidati - Greece | 9 | 9 | 9 | 27 | ||
| Judge B. Ioanna Katcimaki - Greece | 8 | 8 | 8 | 24 | ||
| Judge C. Maria Saridaki - Greece | 9 | 9 | 9 | 27 | ||
| Judge D. Vaso Kasli - Greece | 6 | 7 | 9 | 22 | ||
Generated by: TrueMark.dance