| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
889 |
IMERI ANOUNIMA & SIKELIANOU KATERINA |
DANCE ACADEMY BY NIKI ASPIOTI - KERKYRA | GREECE |
| 2. |
826 |
NIKOLETTA TSAKIRI & VASILIKI KARIPIDOU |
SENSO ATHLETIC & SOCIAL DANCE ASSOCIATION OF THESSALONIKI - THESSALONIKI | GREECE |
| 3. |
241 |
ELENI SKERLETI & CHRISTOFIA KONTAKI |
TERRA BAILA DANCE ACADEMY - THESSALONIKI | GREECE |
| Chairman | Zhivo Yankov | Greece |
| A | Niki Aspioti | Greece |
| B | Ntia Pilatou | Greece |
| C | Athina Palaiologou | Greece |
| D | Chris Liberatos | Greece |
| E | Dimitris Tsakiris | Greece |
| F | Xristina Chrysanthou | Greece |
| G | Kali Stasinou | Greece |
| Number | Name(s) | Tch | Cmp | Img | Total | Place |
|---|---|---|---|---|---|---|
889 |
IMERI ANOUNIMA & SIKELIANOU KATERINA |
Average Total: 26.71 | 1. | |||
| Judge A. Niki Aspioti - Greece | 9 | 10 | 10 | 29 | ||
| Judge B. Ntia Pilatou - Greece | 8 | 8 | 9 | 25 | ||
| Judge C. Athina Palaiologou - Greece | 9 | 9 | 8 | 26 | ||
| Judge D. Chris Liberatos - Greece | 9 | 9 | 9 | 27 | ||
| Judge E. Dimitris Tsakiris - Greece | 8 | 9 | 10 | 27 | ||
| Judge F. Xristina Chrysanthou - Greece | 9 | 9 | 10 | 28 | ||
| Judge G. Kali Stasinou - Greece | 8 | 8 | 9 | 25 | ||
826 |
NIKOLETTA TSAKIRI & VASILIKI KARIPIDOU |
Average Total: 24.43 | 2. | |||
| Judge A. Niki Aspioti - Greece | 7 | 7 | 8 | 22 | ||
| Judge B. Ntia Pilatou - Greece | 8 | 8 | 7 | 23 | ||
| Judge C. Athina Palaiologou - Greece | 9 | 9 | 9 | 27 | ||
| Judge D. Chris Liberatos - Greece | 7 | 7 | 7 | 21 | ||
| Judge E. Dimitris Tsakiris - Greece | 8 | 9 | 10 | 27 | ||
| Judge F. Xristina Chrysanthou - Greece | 8 | 8 | 8 | 24 | ||
| Judge G. Kali Stasinou - Greece | 8 | 9 | 10 | 27 | ||
241 |
ELENI SKERLETI & CHRISTOFIA KONTAKI |
Average Total: 22.29 | 3. | |||
| Judge A. Niki Aspioti - Greece | 7 | 7 | 7 | 21 | ||
| Judge B. Ntia Pilatou - Greece | 7 | 7 | 7 | 21 | ||
| Judge C. Athina Palaiologou - Greece | 7 | 7 | 7 | 21 | ||
| Judge D. Chris Liberatos - Greece | 7 | 8 | 7 | 22 | ||
| Judge E. Dimitris Tsakiris - Greece | 7 | 7 | 10 | 24 | ||
| Judge F. Xristina Chrysanthou - Greece | 7 | 8 | 8 | 23 | ||
| Judge G. Kali Stasinou - Greece | 7 | 8 | 9 | 24 | ||
Generated by: TrueMark.dance