| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
609 |
SEVI MITATSELI & DIMITRA MANOU |
DANCE ROOTS - PTOLEMAIDA | GREECE |
| 2. |
275 |
NIKOLOPOULOU REA & GIANNAKIDI CHRISTIANA |
VAMOS DANCE ACADEMY - MOSCHATO | GREECE |
| 3. |
942 |
SOFIA THEODORIDOU & KALLIOPI ILIADOU |
SENSO ATHLETIC & SOCIAL DANCE ASSOCIATION OF THESSALONIKI - THESSALONIKI | GREECE |
| Chairman | Zhivo Yankov | Greece |
| A | Aspa Vasiliou | Greece |
| B | Konstantinos Kafadaris | Greece |
| C | Avgi Mistiani | Greece |
| D | Katerina Antoniadou | Greece |
| E | Eleni Gioura | Greece |
| Number | Name(s) | Tch | Cmp | Img | Total | Place |
|---|---|---|---|---|---|---|
609 |
SEVI MITATSELI & DIMITRA MANOU |
Average Total: 24.80 | 1. | |||
| Judge A. Aspa Vasiliou - Greece | 8 | 8 | 8 | 24 | ||
| Judge B. Konstantinos Kafadaris - Greece | 8 | 8 | 8 | 24 | ||
| Judge C. Avgi Mistiani - Greece | 7 | 7 | 8 | 22 | ||
| Judge D. Katerina Antoniadou - Greece | 9 | 9 | 9 | 27 | ||
| Judge E. Eleni Gioura - Greece | 9 | 9 | 9 | 27 | ||
275 |
NIKOLOPOULOU REA & GIANNAKIDI CHRISTIANA |
Average Total: 22.80 | 2. | |||
| Judge A. Aspa Vasiliou - Greece | 7 | 7 | 7 | 21 | ||
| Judge B. Konstantinos Kafadaris - Greece | 7 | 7 | 7 | 21 | ||
| Judge C. Avgi Mistiani - Greece | 6 | 5 | 6 | 17 | ||
| Judge D. Katerina Antoniadou - Greece | 8 | 8 | 9 | 25 | ||
| Judge E. Eleni Gioura - Greece | 10 | 10 | 10 | 30 | ||
942 |
SOFIA THEODORIDOU & KALLIOPI ILIADOU |
Average Total: 22.00 | 3. | |||
| Judge A. Aspa Vasiliou - Greece | 6 | 7 | 7 | 20 | ||
| Judge B. Konstantinos Kafadaris - Greece | 7 | 7 | 8 | 22 | ||
| Judge C. Avgi Mistiani - Greece | 6 | 8 | 7 | 21 | ||
| Judge D. Katerina Antoniadou - Greece | 8 | 8 | 9 | 25 | ||
| Judge E. Eleni Gioura - Greece | 7 | 7 | 7 | 21 | ||
Generated by: TrueMark.dance