| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
111 |
TIMELESS |
EN DEHORS DANCESCHOOL - OREOKASTRO THESSALONIKI | GREECE |
| A | Alexandros Stavropoulos | Greece |
| B | Aspa Vasiliou | Greece |
| C | Kostas Kafantaris | Greece |
| Number | Name(s) | Tch | Cmp | Img | Total | Place |
|---|---|---|---|---|---|---|
111 |
TIMELESS |
Average Total: 23.33 | 1. | |||
| Judge A. Alexandros Stavropoulos - Greece | 8 | 8 | 7 | 23 | ||
| Judge B. Aspa Vasiliou - Greece | 8 | 8 | 8 | 24 | ||
| Judge C. Kostas Kafantaris - Greece | 7 | 8 | 8 | 23 | ||
Generated by: TrueMark.dance