| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
750 |
ANNANIDA MARIA |
SENSO ATHLETIC & SOCIAL DANCE ASSOCIATION OF THESSALONIKI - THESSALONIKI | GREECE |
| 2. |
785 |
SALAMERTI POPI |
BELLYDANCE SCHOOL VOLOS - VOLOS | GREECE |
| 3. |
441 |
MOLAKA NANTIA |
JOIS DANCE STUDIO - NIKAIA | GREECE |
| A | Dimitrios Tsakiris | Greece |
| B | Niki Aspioti | Greece |
| C | Kaly Stasinou | Greece |
| D | Ioanna Tompri | Greece |
| E | Ntia Pilatou | Greece |
| Number | Name(s) | Tch | Cmp | Img | Shw | Total | Place |
|---|---|---|---|---|---|---|---|
750 |
ANNANIDA MARIA |
Average Total: 36.00 | 1. | ||||
| Judge A. Dimitrios Tsakiris - Greece | 9 | 9 | 9 | 9 | 36 | ||
| Judge B. Niki Aspioti - Greece | 8 | 9 | 9 | 10 | 36 | ||
| Judge C. Kaly Stasinou - Greece | 9 | 10 | 10 | 10 | 39 | ||
| Judge D. Ioanna Tompri - Greece | 9 | 9 | 9 | 10 | 37 | ||
| Judge E. Ntia Pilatou - Greece | 8 | 8 | 8 | 8 | 32 | ||
785 |
SALAMERTI POPI |
Average Total: 34.80 | 2. | ||||
| Judge A. Dimitrios Tsakiris - Greece | 8 | 8 | 8 | 7 | 31 | ||
| Judge B. Niki Aspioti - Greece | 8 | 9 | 9 | 10 | 36 | ||
| Judge C. Kaly Stasinou - Greece | 8 | 8 | 9 | 9 | 34 | ||
| Judge D. Ioanna Tompri - Greece | 9 | 9 | 9 | 9 | 36 | ||
| Judge E. Ntia Pilatou - Greece | 9 | 9 | 9 | 10 | 37 | ||
441 |
MOLAKA NANTIA |
Average Total: 28.80 | 3. | ||||
| Judge A. Dimitrios Tsakiris - Greece | 6 | 6 | 7 | 7 | 26 | ||
| Judge B. Niki Aspioti - Greece | 7 | 8 | 8 | 8 | 31 | ||
| Judge C. Kaly Stasinou - Greece | 8 | 8 | 8 | 9 | 33 | ||
| Judge D. Ioanna Tompri - Greece | 7 | 6 | 6 | 6 | 25 | ||
| Judge E. Ntia Pilatou - Greece | 8 | 7 | 7 | 7 | 29 | ||
Generated by: TrueMark.dance