| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1.-2. |
799 |
MPARMPOUNAKI MARIALENA |
BELLYDANCE SCHOOL VOLOS - VOLOS | GREECE |
| 1.-2. |
894 |
KEFALLINIOU DIMITRA |
DANCE ACADEMY BY NIKI ASPIOTI - KERKYRA | GREECE |
| 3. |
730 |
THEODOROPOULOU MATINA |
BELLYDANCE SCHOOL VOLOS - VOLOS | GREECE |
| 4. |
620 |
AVOKATOU EVA |
ALL DANCE SCHOOL LITI - LITI | GREECE |
| A | Dimitrios Tsakiris | Greece |
| B | Niki Aspioti | Greece |
| C | Kaly Stasinou | Greece |
| D | Ioanna Tompri | Greece |
| E | Ntia Pilatou | Greece |
| Number | Name(s) | Tch | Cmp | Img | Shw | Total | Place |
|---|---|---|---|---|---|---|---|
799 |
MPARMPOUNAKI MARIALENA |
Average Total: 36.80 | 1.-2. | ||||
| Judge A. Dimitrios Tsakiris - Greece | 8 | 9 | 9 | 9 | 35 | ||
| Judge B. Niki Aspioti - Greece | 9 | 8 | 9 | 9 | 35 | ||
| Judge C. Kaly Stasinou - Greece | 9 | 9 | 9 | 10 | 37 | ||
| Judge D. Ioanna Tompri - Greece | 10 | 10 | 10 | 10 | 40 | ||
| Judge E. Ntia Pilatou - Greece | 8 | 9 | 10 | 10 | 37 | ||
894 |
KEFALLINIOU DIMITRA |
Average Total: 36.80 | 1.-2. | ||||
| Judge A. Dimitrios Tsakiris - Greece | 8 | 8 | 9 | 8 | 33 | ||
| Judge B. Niki Aspioti - Greece | 10 | 10 | 10 | 10 | 40 | ||
| Judge C. Kaly Stasinou - Greece | 9 | 9 | 10 | 10 | 38 | ||
| Judge D. Ioanna Tompri - Greece | 9 | 10 | 10 | 10 | 39 | ||
| Judge E. Ntia Pilatou - Greece | 8 | 8 | 9 | 9 | 34 | ||
730 |
THEODOROPOULOU MATINA |
Average Total: 33.00 | 3. | ||||
| Judge A. Dimitrios Tsakiris - Greece | 7 | 7 | 7 | 8 | 29 | ||
| Judge B. Niki Aspioti - Greece | 7 | 7 | 8 | 7 | 29 | ||
| Judge C. Kaly Stasinou - Greece | 8 | 8 | 8 | 9 | 33 | ||
| Judge D. Ioanna Tompri - Greece | 9 | 9 | 10 | 10 | 38 | ||
| Judge E. Ntia Pilatou - Greece | 9 | 9 | 9 | 9 | 36 | ||
620 |
AVOKATOU EVA |
Average Total: 26.80 | 4. | ||||
| Judge A. Dimitrios Tsakiris - Greece | 6 | 6 | 6 | 6 | 24 | ||
| Judge B. Niki Aspioti - Greece | 6 | 6 | 7 | 7 | 26 | ||
| Judge C. Kaly Stasinou - Greece | 8 | 8 | 9 | 9 | 34 | ||
| Judge D. Ioanna Tompri - Greece | 6 | 7 | 6 | 6 | 25 | ||
| Judge E. Ntia Pilatou - Greece | 6 | 6 | 6 | 7 | 25 | ||
Generated by: TrueMark.dance