| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
825 |
KORFITI KORNILIA & GKIATA CHRISTINA |
SENSO ATHLETIC & SOCIAL DANCE ASSOCIATION OF THESSALONIKI - THESSALONIKI | GREECE |
| A | Niki Aspioti | Greece |
| B | Eirini Linardi | Greece |
| C | Claire Karapidaki | Greece |
| Number | Name(s) | Tch | Cmp | Img | Total | Place |
|---|---|---|---|---|---|---|
825 |
KORFITI KORNILIA & GKIATA CHRISTINA |
Average Total: 24.00 | 1. | |||
| Judge A. Niki Aspioti - Greece | 8 | 9 | 9 | 26 | ||
| Judge B. Eirini Linardi - Greece | 6 | 6 | 7 | 19 | ||
| Judge C. Claire Karapidaki - Greece | 9 | 9 | 9 | 27 | ||
Generated by: TrueMark.dance