| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
396 |
FOULIDOU DESPOINA & ZIRIDOU VERONICA |
ACADEMY OF DANCE - THESSALONIKI | GREECE |
| A | Maria Filippidou | Greece |
| B | Zineta Kamini | Greece |
| C | Claire Karapidaki | Greece |
| Number | Name(s) | Tch | Cmp | Img | Total | Place |
|---|---|---|---|---|---|---|
396 |
FOULIDOU DESPOINA & ZIRIDOU VERONICA |
Average Total: 0.00 | 1. | |||
| Judge A. Maria Filippidou - Greece | 0 | 0 | 0 | 0 | ||
| Judge B. Zineta Kamini - Greece | 0 | 0 | 0 | 0 | ||
| Judge C. Claire Karapidaki - Greece | 0 | 0 | 0 | 0 | ||
Generated by: TrueMark.dance