| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
287 |
TRITOU MARIA KONSTANTINA |
SR TEAM & SV DANCE STUDIO - ATHENS | GREECE |
| 2. |
692 |
TOGIA EMMANOUELA |
KIRIL PANDOV TEAM - ATHENS | GREECE |
| Chairman | Zhivo Yankov | Greece |
| A | Zoi Fragkou | Greece |
| B | Despoina Nisidou | Greece |
| C | Memos Roussos | Greece |
| D | Giorgos Trachanis | Greece |
| E | Thodoris Challas | Greece |
| F | Spyros Pavlidis | Greece |
| G | Argyris Argyropoulos | Greece |
| St.# | A | B | C | D | E | F | G | Places 1 | Places 1-2 | Result | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
287 |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 5 | - | 1 | |||
692 |
2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 7 | 2 |
Generated by: TrueMark.dance