| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
297 |
POLINA RYBKINA |
DANCETIME - ATHENS | GREECE |
| Chairman | Zhivo Yankov | Greece |
| A | Zoi Fragkou | Greece |
| B | Despoina Nisidou | Greece |
| C | Kiril Pandov | Greece |
| D | Andreas Katsikarelis | Greece |
| E | Memos Roussos | Greece |
| F | Spyros Pavlidis | Greece |
| G | Argyris Argyropoulos | Greece |
| H | Giorgos Trachanis | Greece |
| I | Thodoris Challas | Greece |
| J | Anna Polyzou | Greece |
| K | Andria Avraam | Cyprus |
| St.# | A | B | C | D | E | F | G | H | I | J | K | Places 1 | Result | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
297 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 |
Generated by: TrueMark.dance