| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1.-2. |
620 |
JOCA ALESIA & DIKAROU VASILIKI |
GET AP STUDIO - ATHENS | GREECE |
| 1.-2. |
357 |
NIKI BINIERI & NATALIA MERCER |
DANCETERIA - AMALIADA | GREECE |
| 3. |
1022 |
MOUTSIOY EFI & KALAPOTHAKI ANASTASIA |
ALMA DANZA - KORYDALLOS | GREECE |
| 4. |
354 |
VENIA ZOGOGIANNI & SOTIROPOULOU EMY |
DANCETERIA - AMALIADA | GREECE |
| Chairman | Alexandros Fykias | Greece |
| A | Angelos Petrou | Greece |
| B | Zoi Sinagridou | Greece |
| C | Christos Pomonis | Greece |
| Number | Name(s) | Tch | Cmp | Img | Total | Place |
|---|---|---|---|---|---|---|
620 |
JOCA ALESIA & DIKAROU VASILIKI |
Average Total: 27.00 | 1.-2. | |||
| Judge A. Angelos Petrou - Greece | 8 | 9 | 8 | 25 | ||
| Judge B. Zoi Sinagridou - Greece | 10 | 9 | 9 | 28 | ||
| Judge C. Christos Pomonis - Greece | 9 | 9 | 10 | 28 | ||
357 |
NIKI BINIERI & NATALIA MERCER |
Average Total: 27.00 | 1.-2. | |||
| Judge A. Angelos Petrou - Greece | 8 | 9 | 8 | 25 | ||
| Judge B. Zoi Sinagridou - Greece | 9 | 10 | 10 | 29 | ||
| Judge C. Christos Pomonis - Greece | 9 | 9 | 9 | 27 | ||
1022 |
MOUTSIOY EFI & KALAPOTHAKI ANASTASIA |
Average Total: 26.67 | 3. | |||
| Judge A. Angelos Petrou - Greece | 8 | 7 | 7 | 22 | ||
| Judge B. Zoi Sinagridou - Greece | 10 | 10 | 9 | 29 | ||
| Judge C. Christos Pomonis - Greece | 9 | 10 | 10 | 29 | ||
354 |
VENIA ZOGOGIANNI & SOTIROPOULOU EMY |
Average Total: 24.00 | 4. | |||
| Judge A. Angelos Petrou - Greece | 7 | 8 | 6 | 21 | ||
| Judge B. Zoi Sinagridou - Greece | 8 | 9 | 8 | 25 | ||
| Judge C. Christos Pomonis - Greece | 8 | 9 | 9 | 26 | ||
Generated by: TrueMark.dance