| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
1504 |
GAVALA KELLI & AVTZIDOU ANASTASIA |
DC ELITE ARTS - SPARTI | GREECE |
| 2. |
440 |
KAPSETAKI ELENI & KOUTSONA ALIKI |
JOIS DANCE STUDIO - NIKAIA | GREECE |
| 3. |
504 |
MAGOULH FAIH & FARMAKI FWTEINH |
FLASHDANCE ACADEMY - PATRAS | GREECE |
| Chairman | Alexandros Fykias | Greece |
| A | Katrin Paradise | Greece |
| B | Melina Papakiriakou | Greece |
| C | Zoi Sinagridou | Greece |
| D | Miss Spirou | Greece |
| E | Christos Pomonis | Greece |
| Number | Name(s) | Tch | Cmp | Img | Total | Place |
|---|---|---|---|---|---|---|
1504 |
GAVALA KELLI & AVTZIDOU ANASTASIA |
Average Total: 25.40 | 1. | |||
| Judge A. Katrin Paradise - Greece | 9 | 9 | 9 | 27 | ||
| Judge B. Melina Papakiriakou - Greece | 7 | 9 | 8 | 24 | ||
| Judge C. Zoi Sinagridou - Greece | 10 | 10 | 10 | 30 | ||
| Judge D. Miss Spirou - Greece | 6 | 6 | 6 | 18 | ||
| Judge E. Christos Pomonis - Greece | 9 | 9 | 10 | 28 | ||
440 |
KAPSETAKI ELENI & KOUTSONA ALIKI |
Average Total: 23.80 | 2. | |||
| Judge A. Katrin Paradise - Greece | 7 | 7 | 9 | 23 | ||
| Judge B. Melina Papakiriakou - Greece | 6 | 8 | 6 | 20 | ||
| Judge C. Zoi Sinagridou - Greece | 9 | 10 | 10 | 29 | ||
| Judge D. Miss Spirou - Greece | 6 | 7 | 7 | 20 | ||
| Judge E. Christos Pomonis - Greece | 9 | 9 | 9 | 27 | ||
504 |
MAGOULH FAIH & FARMAKI FWTEINH |
Average Total: 19.00 | 3. | |||
| Judge A. Katrin Paradise - Greece | 5 | 6 | 7 | 18 | ||
| Judge B. Melina Papakiriakou - Greece | 4 | 7 | 5 | 16 | ||
| Judge C. Zoi Sinagridou - Greece | 7 | 7 | 7 | 21 | ||
| Judge D. Miss Spirou - Greece | 5 | 6 | 5 | 16 | ||
| Judge E. Christos Pomonis - Greece | 8 | 8 | 8 | 24 | ||
Generated by: TrueMark.dance