| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
484 |
ANASTASIA KOTOULA & MAIRIKAITH TSOPOU |
DANCERS CORNER - ATHENS | GREECE |
| Chairman | Alexandros Fykias | Greece |
| A | Mariangela Varibobioti | Greece |
| B | Christina Katsogianni | Greece |
| C | Ioanna Lampropoulou | Greece |
| D | Agapi Vathi | Greece |
| St.# | A | B | C | D | Places 1 | Result | |||
|---|---|---|---|---|---|---|---|---|---|
484 |
1 | 1 | 1 | 1 | 4 | 1 |
Generated by: TrueMark.dance