| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
317 |
MARIA KALOGERAKOU |
MARIA KALOGERAKOU THEATER'S DANCER PROFESSIONAL PUBLIC'S SCHOOL'S CHOROTHEATRO - PIRAEUS | GREECE |
| Chairman | Alexandros Fykias | Greece |
| A | Angelos Petrou | Greece |
| B | Zoi Sinagridou | Greece |
| C | Christos Pomonis | Greece |
| St.# | A | B | C | Places 1 | Result | |||
|---|---|---|---|---|---|---|---|---|
317 |
1 | 1 | 1 | 3 | 1 |
Generated by: TrueMark.dance