| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
317 |
MARIA KALOGERAKOU |
MARIA KALOGERAKOU THEATER'S DANCER PROFESSIONAL PUBLIC'S SCHOOL'S CHOROTHEATRO - PIRAEUS | GREECE |
| Chairman | Alexandros Fykias | Greece |
| A | Katrin Paradise | Greece |
| B | Melina Papakiriakou | Greece |
| C | Zoi Sinagridou | Greece |
| D | Miss Spirou | Greece |
| E | Christos Pomonis | Greece |
| St.# | A | B | C | D | E | Places 1 | Result | |||
|---|---|---|---|---|---|---|---|---|---|---|
317 |
1 | 1 | 1 | 1 | 1 | 5 | 1 |
Generated by: TrueMark.dance