| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
1446 |
HEELSPARADISE |
HEELSPARADISE - ATHENS | GREECE |
| 2. |
235 |
MYSTIQUE |
PAOLA DANCE ACADEMY - ELEFSINA | GREECE |
| 3. |
1120 |
NAKED SIRENS |
MISS SPYROU - ATHENS | GREECE |
| 4. |
758 |
ELEVATE |
DANCE PATH - ATHENS | GREECE |
| 5. |
314 |
NOIR |
INDEPENDENT - ATHENS | GREECE |
| Chairman | Alexandros Fykias | Greece |
| A | Katrin Paradise | Greece |
| B | Melina Papakiriakou | Greece |
| C | Zoi Sinagridou | Greece |
| D | Miss Spirou | Greece |
| E | Christos Pomonis | Greece |
| Number | Name(s) | Tch | Cmp | Img | Total | Place |
|---|---|---|---|---|---|---|
1446 |
HEELSPARADISE |
Average Total: 25.20 | 1. | |||
| Judge A. Katrin Paradise - Greece | 8 | 7 | 9 | 24 | ||
| Judge B. Melina Papakiriakou - Greece | 8 | 8 | 9 | 25 | ||
| Judge C. Zoi Sinagridou - Greece | 10 | 10 | 10 | 30 | ||
| Judge D. Miss Spirou - Greece | 7 | 7 | 7 | 21 | ||
| Judge E. Christos Pomonis - Greece | 8 | 9 | 9 | 26 | ||
235 |
MYSTIQUE |
Average Total: 23.00 | 2. | |||
| Judge A. Katrin Paradise - Greece | 7 | 7 | 9 | 23 | ||
| Judge B. Melina Papakiriakou - Greece | 7 | 9 | 8 | 24 | ||
| Judge C. Zoi Sinagridou - Greece | 9 | 9 | 9 | 27 | ||
| Judge D. Miss Spirou - Greece | 6 | 5 | 6 | 17 | ||
| Judge E. Christos Pomonis - Greece | 8 | 8 | 8 | 24 | ||
1120 |
NAKED SIRENS |
Average Total: 22.00 | 3. | |||
| Judge A. Katrin Paradise - Greece | 5 | 6 | 8 | 19 | ||
| Judge B. Melina Papakiriakou - Greece | 6 | 6 | 6 | 18 | ||
| Judge C. Zoi Sinagridou - Greece | 7 | 8 | 8 | 23 | ||
| Judge D. Miss Spirou - Greece | 7 | 8 | 8 | 23 | ||
| Judge E. Christos Pomonis - Greece | 9 | 9 | 9 | 27 | ||
758 |
ELEVATE |
Average Total: 20.20 | 4. | |||
| Judge A. Katrin Paradise - Greece | 6 | 6 | 7 | 19 | ||
| Judge B. Melina Papakiriakou - Greece | 6 | 6 | 7 | 19 | ||
| Judge C. Zoi Sinagridou - Greece | 8 | 8 | 8 | 24 | ||
| Judge D. Miss Spirou - Greece | 5 | 6 | 5 | 16 | ||
| Judge E. Christos Pomonis - Greece | 8 | 8 | 7 | 23 | ||
314 |
NOIR |
Average Total: 18.60 | 5. | |||
| Judge A. Katrin Paradise - Greece | 6 | 6 | 9 | 21 | ||
| Judge B. Melina Papakiriakou - Greece | 4 | 4 | 6 | 14 | ||
| Judge C. Zoi Sinagridou - Greece | 7 | 7 | 7 | 21 | ||
| Judge D. Miss Spirou - Greece | 5 | 5 | 5 | 15 | ||
| Judge E. Christos Pomonis - Greece | 8 | 7 | 7 | 22 | ||
Generated by: TrueMark.dance