| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
430 |
J-HARDS |
JOIS DANCE STUDIO - NIKAIA | GREECE |
| 2. |
686 |
ART U |
ART DANCE - ATHENS | GREECE |
| 3. |
294 |
CELESTIALS |
ALMA DANZA - KORYDALLOS | GREECE |
| Chairman | Alexandros Fykias | Greece |
| A | Angelos Petrou | Greece |
| B | Zoi Sinagridou | Greece |
| C | Christos Pomonis | Greece |
| Number | Name(s) | Tch | Cmp | Img | Total | Place |
|---|---|---|---|---|---|---|
430 |
J-HARDS |
Average Total: 28.33 | 1. | |||
| Judge A. Angelos Petrou - Greece | 8 | 9 | 9 | 26 | ||
| Judge B. Zoi Sinagridou - Greece | 10 | 10 | 10 | 30 | ||
| Judge C. Christos Pomonis - Greece | 9 | 10 | 10 | 29 | ||
686 |
ART U |
Average Total: 26.33 | 2. | |||
| Judge A. Angelos Petrou - Greece | 8 | 8 | 7 | 23 | ||
| Judge B. Zoi Sinagridou - Greece | 10 | 9 | 9 | 28 | ||
| Judge C. Christos Pomonis - Greece | 9 | 9 | 10 | 28 | ||
294 |
CELESTIALS |
Average Total: 24.67 | 3. | |||
| Judge A. Angelos Petrou - Greece | 6 | 8 | 7 | 21 | ||
| Judge B. Zoi Sinagridou - Greece | 9 | 9 | 8 | 26 | ||
| Judge C. Christos Pomonis - Greece | 9 | 9 | 9 | 27 | ||
Generated by: TrueMark.dance