| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
600 |
KAKEPOPS |
GET AP STUDIO - ATHENS | GREECE |
| 2. |
586 |
SHUT DOWN |
INSTEP DANCE STUDIO - ATHENS | GREECE |
| 3. |
1138 |
SMD K-POP DIVAS |
SHOW ME DANCE STUDIO - KARPATHOS | GREECE |
| 4. |
1317 |
VANTABLACK |
ART DANCE - ATHENS | GREECE |
| Chairman | Alexandros Fykias | Greece |
| A | Angelos Petrou | Greece |
| B | Zoi Sinagridou | Greece |
| C | Christos Pomonis | Greece |
| Number | Name(s) | Tch | Cmp | Img | Total | Place |
|---|---|---|---|---|---|---|
600 |
KAKEPOPS |
Average Total: 25.67 | 1. | |||
| Judge A. Angelos Petrou - Greece | 8 | 9 | 9 | 26 | ||
| Judge B. Zoi Sinagridou - Greece | 8 | 9 | 6 | 23 | ||
| Judge C. Christos Pomonis - Greece | 9 | 10 | 9 | 28 | ||
586 |
SHUT DOWN |
Average Total: 22.33 | 2. | |||
| Judge A. Angelos Petrou - Greece | 6 | 5 | 7 | 18 | ||
| Judge B. Zoi Sinagridou - Greece | 8 | 9 | 8 | 25 | ||
| Judge C. Christos Pomonis - Greece | 8 | 8 | 8 | 24 | ||
1138 |
SMD K-POP DIVAS |
Average Total: 21.67 | 3. | |||
| Judge A. Angelos Petrou - Greece | 5 | 5 | 7 | 17 | ||
| Judge B. Zoi Sinagridou - Greece | 8 | 9 | 6 | 23 | ||
| Judge C. Christos Pomonis - Greece | 8 | 8 | 9 | 25 | ||
1317 |
VANTABLACK |
Average Total: 21.33 | 4. | |||
| Judge A. Angelos Petrou - Greece | 6 | 5 | 5 | 16 | ||
| Judge B. Zoi Sinagridou - Greece | 7 | 8 | 6 | 21 | ||
| Judge C. Christos Pomonis - Greece | 9 | 9 | 9 | 27 | ||
Generated by: TrueMark.dance