| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
485 |
THE LAZY CLICKS |
DANCERS CORNER - ATHENS | GREECE |
| 2. |
277 |
MJ MOVERS |
MODANCE - ACHARNES | GREECE |
| Chairman | Alexandros Fykias | Greece |
| A | Mariangela Varibobioti | Greece |
| B | Christina Katsogianni | Greece |
| C | Ioanna Lampropoulou | Greece |
| D | Agapi Vathi | Greece |
| Number | Name(s) | Tch | Cmp | Img | Total | Place |
|---|---|---|---|---|---|---|
485 |
THE LAZY CLICKS |
Average Total: 28.25 | 1. | |||
| Judge A. Mariangela Varibobioti - Greece | 10 | 10 | 10 | 30 | ||
| Judge B. Christina Katsogianni - Greece | 9 | 10 | 10 | 29 | ||
| Judge C. Ioanna Lampropoulou - Greece | 9 | 8 | 10 | 27 | ||
| Judge D. Agapi Vathi - Greece | 9 | 9 | 9 | 27 | ||
277 |
MJ MOVERS |
Average Total: 27.00 | 2. | |||
| Judge A. Mariangela Varibobioti - Greece | 8 | 8 | 9 | 25 | ||
| Judge B. Christina Katsogianni - Greece | 10 | 10 | 10 | 30 | ||
| Judge C. Ioanna Lampropoulou - Greece | 8 | 9 | 10 | 27 | ||
| Judge D. Agapi Vathi - Greece | 8 | 9 | 9 | 26 | ||
Generated by: TrueMark.dance