| Place | Number | Name(s) | Club / Town | Country |
|---|---|---|---|---|
| 1. |
163 |
TSALLA CHRISA |
ZHIVO DANCE TEAM - ARGYROUPOLI | GREECE |
| 2. |
228 |
GIANNOPOULOU DIMITRA |
ZHIVO DANCE TEAM - ARGYROUPOLI | GREECE |
| Chairman | Alexandros Fykias | Greece |
| A | Katrin Paradise | Greece |
| B | Melina Papakiriakou | Greece |
| C | Zoi Sinagridou | Greece |
| D | Miss Spirou | Greece |
| E | Christos Pomonis | Greece |
| Number | Name(s) | Tch | Cmp | Img | Shw | Total | Place |
|---|---|---|---|---|---|---|---|
163 |
TSALLA CHRISA |
Average Total: 32.80 | 1. | ||||
| Judge A. Katrin Paradise - Greece | 9 | 8 | 8 | 8 | 33 | ||
| Judge B. Melina Papakiriakou - Greece | 7 | 7 | 6 | 6 | 26 | ||
| Judge C. Zoi Sinagridou - Greece | 10 | 10 | 10 | 10 | 40 | ||
| Judge D. Miss Spirou - Greece | 7 | 6 | 7 | 7 | 27 | ||
| Judge E. Christos Pomonis - Greece | 9 | 9 | 10 | 10 | 38 | ||
228 |
GIANNOPOULOU DIMITRA |
Average Total: 30.40 | 2. | ||||
| Judge A. Katrin Paradise - Greece | 8 | 8 | 7 | 7 | 30 | ||
| Judge B. Melina Papakiriakou - Greece | 9 | 6 | 5 | 5 | 25 | ||
| Judge C. Zoi Sinagridou - Greece | 9 | 9 | 9 | 9 | 36 | ||
| Judge D. Miss Spirou - Greece | 6 | 6 | 6 | 6 | 24 | ||
| Judge E. Christos Pomonis - Greece | 9 | 9 | 9 | 10 | 37 | ||
Generated by: TrueMark.dance